top of page
Desktop user monitoring plans and pricing
For monitoring small teams to support and monitor remote work video conferencing experience more efficiently
Monitoring Features
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
User Calls History/Utilization | X | X | X | X |
Scheduled meetings | X | X | X | X |
Live Call Status * | X | X | X | X |
Live User Status * | X | X | X | X |
PC Hardware
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Panacast 2 People Count * | - | X | X | X |
Remote Teams App Relaunch * | - | X | X | X |
PC Wifi SSID Detection * | X | X | X | X |
PC WiFi Signal Strength * | X | X | X | X |
Remote Speaker Heal * | - | X | X | X |
Speaker Status | X | X | X | X |
Remote Microphone Heal * | - | X | X | X |
Microphone Status | X | X | X | X |
Remote Camera Heal * | - | X | X | X |
Camera Status | X | X | X | X |
PC CPU/Mem Utilization * | X | X | X | X |
Remote PC Reboot * | - | X | X | X |
Network
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Console - UDP Firewall Trace * | - | X | X | X |
Console - Traceroute * | - | X | X | X |
Console - QoS Testing * | - | X | X | X |
Console - Remote Ping * | - | X | X | X |
Customizable Network Alerts | - | X | X | X |
Network Utilization Chart * | X | X | X | X |
VC Gateway Detection * | - | X | X | X |
Network Path Detection * | - | X | X | X |
Productivity
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Document Center Upload/Share 20Gb | - | - | - | X |
Document Center Upload/Share 10Gb | - | - | X | - |
Document Center Upload/Share 5Gb | - | X | - | - |
Dashboard Notes | X | X | X | X |
* Advanced user monitoring requires the installation of VisibilityOne's desktop monitoring client. The VisibilityOne client enables additional features not available in our basic API monitoring service.
bottom of page